Feb
20
2022Thor’s Helmet
Name | Date | Telescope | Camera | Filter | Frames | Exposure |
NGC2359
Thor’s Helmet |
2022_02_12 | RASA11 | ASI183MM-PRO
ASI183MM-PRO ASI183MC-PRO |
HA
OIII Clear |
82
59 170 |
180s
180s 30s |
Name | Date | Telescope | Camera | Filter | Frames | Exposure |
NGC2359
Thor’s Helmet |
2022_02_12 | RASA11 | ASI183MM-PRO
ASI183MM-PRO ASI183MC-PRO |
HA
OIII Clear |
82
59 170 |
180s
180s 30s |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments